<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Pet Insurance &#187; Pet Insurance Information</title>
	<atom:link href="http://smartpetinsurance.com/blog/information/pet-insurance-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartpetinsurance.com/blog</link>
	<description>Pet Insurance Reviews</description>
	<lastBuildDate>Fri, 20 May 2011 20:44:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Top Ten Feline Illnesses</title>
		<link>http://smartpetinsurance.com/blog/pet-insurance-information/top-ten-feline-illnesses/</link>
		<comments>http://smartpetinsurance.com/blog/pet-insurance-information/top-ten-feline-illnesses/#comments</comments>
		<pubDate>Sun, 02 May 2010 09:00:34 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[Pet Insurance Information]]></category>

		<guid isPermaLink="false">http://smartpetinsurance.com/blog/?p=236</guid>
		<description><![CDATA[A recent report by one of the top pet insurers revealed the top ten ailments that affect domestic cats. This study used a database of close to 62,000 cats. The average cost to treat these medical conditions is $300. Here is the list: Lower urinary tract disease Chronic renal failure Skin allergies and infections Hyperthyroidism [...]]]></description>
		<wfw:commentRss>http://smartpetinsurance.com/blog/pet-insurance-information/top-ten-feline-illnesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pet Insurance for Pre Existing Conditions</title>
		<link>http://smartpetinsurance.com/blog/pet-insurance-information/pet-insurance-for-pre-existing-conditions/</link>
		<comments>http://smartpetinsurance.com/blog/pet-insurance-information/pet-insurance-for-pre-existing-conditions/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:14:12 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[Pet Insurance Information]]></category>

		<guid isPermaLink="false">http://smartpetinsurance.com/blog/?p=227</guid>
		<description><![CDATA[This is a question that comes up all the time among pet owners who are contemplating pet health insurance. Can I get pet health insurance if my pet has a pre-existing condition? A pre-existing condition is one that was present prior to a policy&#8217;s effective date or within the waiting period, whether diagnosed or not [...]]]></description>
		<wfw:commentRss>http://smartpetinsurance.com/blog/pet-insurance-information/pet-insurance-for-pre-existing-conditions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pet Insurance, a New Year&#8217;s Resolution</title>
		<link>http://smartpetinsurance.com/blog/pet-insurance-information/pet-insurance-a-new-years-resolution/</link>
		<comments>http://smartpetinsurance.com/blog/pet-insurance-information/pet-insurance-a-new-years-resolution/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:54:45 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[Pet Insurance Information]]></category>

		<guid isPermaLink="false">http://smartpetinsurance.com/blog/?p=221</guid>
		<description><![CDATA[A number of health related things can happen to your dog or cat at any time. If you don&#8217;t have a special health fund to cover those expenses, the cost of taking care of your pet might break your wallet. In many cases, when pet owners cannot afford treatment for serious illnesses or accidents, the [...]]]></description>
		<wfw:commentRss>http://smartpetinsurance.com/blog/pet-insurance-information/pet-insurance-a-new-years-resolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dog Health Insurance Review</title>
		<link>http://smartpetinsurance.com/blog/pet-insurance-information/dog-health-insurance-review/</link>
		<comments>http://smartpetinsurance.com/blog/pet-insurance-information/dog-health-insurance-review/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 15:43:11 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[Pet Insurance Information]]></category>

		<guid isPermaLink="false">http://smartpetinsurance.com/blog/?p=192</guid>
		<description><![CDATA[After having paid a whopping $2000 for her dog&#8217;s veterinarian care, Melanie Griffin from Lansing Michigan decided to look into dog health insurance. Her veterinarian even suggested it. Her task was not easy. Atlthough not new in the USA, Pet and Dog health insurance is only gaining popularity in the new millenium. With veterinarian costs [...]]]></description>
		<wfw:commentRss>http://smartpetinsurance.com/blog/pet-insurance-information/dog-health-insurance-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pet Insurance Information</title>
		<link>http://smartpetinsurance.com/blog/pet-insurance-information/pet-insurance-and-the-rising-costs-of-veterinarian-care/</link>
		<comments>http://smartpetinsurance.com/blog/pet-insurance-information/pet-insurance-and-the-rising-costs-of-veterinarian-care/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 00:31:59 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[Pet Health]]></category>
		<category><![CDATA[Pet Insurance Information]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[pet insurance]]></category>

		<guid isPermaLink="false">http://smartpetinsurance.com/blog/?p=168</guid>
		<description><![CDATA[As per a recent survey conducted by the American Pet Products Association, aka APPA, consumers have spent more than $43.2 billion on pets in 2008. They also predict that for 2009, that amount will be more than $2 billion. According to a recent analysis published in JOURNAL OF THE AMERICAN VETERINARY MEDICAL ASSOCIATION, the expenses [...]]]></description>
		<wfw:commentRss>http://smartpetinsurance.com/blog/pet-insurance-information/pet-insurance-and-the-rising-costs-of-veterinarian-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

